CBSE Mandate
A. General Information
Sl. No | Information | Details |
---|---|---|
1 | Name of the school | Spartan International Senior Secondary School - CBSE - Chembarambakkam |
2 | Affiliation No. (If applicable) | 1930590 |
3 | School code (If applicable) | 55544 |
4 | Complete address with pin code | 570 Kannadasan Street Chembarambakkam Chennai -600123 Tiruvallur District – Tamil Nadu |
5 | Principal name & Qualification | Mr. D Sahaya Martin Rajesh B.Sc., MCA., M.Phil, M.Ed |
6 | School mail id | sischembarambakkam@gmail.com |
7 | Contact details (Landline mobile) | 044 – 26810171 / 9884476372 |
B. Documents And Information
Sl.No | Information | Details |
---|---|---|
1 | Copies of Affiliation / Upgradation letter and recent extension of Affiliation, if any | View |
2 | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate as applicable | View |
3 | Copy of No Objection Certificate (NOC) issued if applicable by the State Govt/UT | View |
4 | Copies of Recognition Certificate Under Rte Act 2009 And Its Renewal , if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competence authority | View |
7 | Copies of valid water, health and sanitation certificate | View |
C. Results And Academics
Documents / Information
Sl. No | Information | Details |
---|---|---|
1 | Fee structure of the school | View |
2 | Annual academic calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents/ Teachers Association (PTA) members | View |
5 | List of text books followed | View |
6 | Results of the Board Examinations for the past three years, as per eligibility | Details given below |
Class X Results
Sl. No: | Year | No. of Students Registered | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2017-2018 | 07 | 07 | 100 |
2 | 2018-2019 | 10 | 10 | 100 |
3 | 2019-2020 | 21 | 21 | 100 |
4 | 2020-2021 | 32 | 32 | 100 |
5 | 2021-2022 | 29 | 29 | 100 |
Class XII Results
Sl. No: | Year | No. of Students Registered | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2020-2021 | 07 | 07 | 100 |
2 | 2021-2022 | 27 | 27 | 100 |
Teaching Staff
Information
Sl. No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total no. of teachers | 34 |
3 | Post Graduate Teacher (PGT) Trained Graduate Teacher (TGT) Primary Teacher (PRT) Montessori Teacher |
10 6 13 5 |
4 | Teachers section ratio | 1.1.5 |
5 | Details of special educator | 01 |
6 | Details of counsellor and wellness teacher | 01 |
School Infrastructure
Sl. No | Information | Details |
---|---|---|
1 | Total area of the school campus (in sq.mtr) | 10104.390 |
2 | No. & size of the classrooms (in sq.mtr) | 25 ft x 20 ft |
3 | No. & size of the laboratories, including computer labs (in sq.mtr) | 5 -41 ft x 25 ft |
4 | Internet facility | Yes |
5 | No. of girls toilets | 40 |
6 | No. of boys toilets | 40 |
7 | Links to You Tube videos showing the school's infrastructure inspection | View |