Result Analysis
Class X Results
Sl. No: | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2018-2019 | 10 | 10 | 100 |
2 | 2019-2020 | 21 | 21 | 100 |
3 | 2020-2021 | 32 | 32 | 100 |
4 | 2021-2022 | 29 | 29 | 100 |
5 | 2022-2023 | 27 | 27 | 100 |
Class XII Results
Sl. No: | Year | No.of Students Registered | No.of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2020-2021 | 07 | 07 | 100 |
2 | 2021-2022 | 27 | 27 | 100 |
2 | 2022-2023 | 41 | 36 | 87.80 |